<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Effectively Test Website Design and Functionality</title>
	<atom:link href="http://www.seosmarty.com/test-website-design-and-functionality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seosmarty.com/test-website-design-and-functionality/</link>
	<description>Seo Consulting</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: manchester united football shirts</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-54932</link>
		<dc:creator>manchester united football shirts</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-54932</guid>
		<description>Good article...I will use some of these interesting principles myself...more great info please..</description>
		<content:encoded><![CDATA[<p>Good article&#8230;I will use some of these interesting principles myself&#8230;more great info please..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-34900</link>
		<dc:creator>Aleks</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-34900</guid>
		<description>Have few sites with same problem, this plugin help me a lot, thank</description>
		<content:encoded><![CDATA[<p>Have few sites with same problem, this plugin help me a lot, thank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simulation pret</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-16074</link>
		<dc:creator>Simulation pret</dc:creator>
		<pubDate>Fri, 15 May 2009 02:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-16074</guid>
		<description>Thanks a lot for showing us this plugin. It seems really useful and I will definitely try it.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for showing us this plugin. It seems really useful and I will definitely try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busby SEO Test</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-6198</link>
		<dc:creator>Busby SEO Test</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-6198</guid>
		<description>thanks. now I can test my web in different browser so quickly.</description>
		<content:encoded><![CDATA[<p>thanks. now I can test my web in different browser so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-3046</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-3046</guid>
		<description>you can actually go to https://browsershots.org/ to test your website design in at least 100 different broswers to  heck how your websit looks like

You can visit my website www.oxotrade.com
I use this tool to correct several bugs when above website giving some screenshots about my website..</description>
		<content:encoded><![CDATA[<p>you can actually go to <a href="https://browsershots.org/" rel="nofollow">https://browsershots.org/</a> to test your website design in at least 100 different broswers to  heck how your websit looks like</p>
<p>You can visit my website <a href="http://www.oxotrade.com" rel="nofollow">http://www.oxotrade.com</a><br />
I use this tool to correct several bugs when above website giving some screenshots about my website..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-464</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-464</guid>
		<description>Thank u Ann !!its very useful :)</description>
		<content:encoded><![CDATA[<p>Thank u Ann !!its very useful <img src='http://www.seosmarty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan M.</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-99</link>
		<dc:creator>Jordan M.</dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-99</guid>
		<description>Fat Man, that addon literally views it in IE, this plugin is for spoofing the user agent string that is sent to the server to see how the data that is sent to different browsers differs, such as the data that googlebot receives.</description>
		<content:encoded><![CDATA[<p>Fat Man, that addon literally views it in IE, this plugin is for spoofing the user agent string that is sent to the server to see how the data that is sent to different browsers differs, such as the data that googlebot receives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Man</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-98</link>
		<dc:creator>Fat Man</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-98</guid>
		<description>I use a firefox add that lets me right click in a window and view the page in IE.</description>
		<content:encoded><![CDATA[<p>I use a firefox add that lets me right click in a window and view the page in IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-78</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-78</guid>
		<description>Great idea for using that, Ann! I would have used it more to see what cloaking and such is showing to SEs, but this is pretty neat. 

An important thing is to click on every link on your site. When I launched my site, there were plenty of bugs to work out and it took a lot of navigating by me before my coder had it all cleaned up.</description>
		<content:encoded><![CDATA[<p>Great idea for using that, Ann! I would have used it more to see what cloaking and such is showing to SEs, but this is pretty neat. </p>
<p>An important thing is to click on every link on your site. When I launched my site, there were plenty of bugs to work out and it took a lot of navigating by me before my coder had it all cleaned up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Smarty</title>
		<link>http://www.seosmarty.com/test-website-design-and-functionality/comment-page-1/#comment-73</link>
		<dc:creator>Ann Smarty</dc:creator>
		<pubDate>Fri, 14 Dec 2007 07:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/test-website-design-and-functionality/#comment-73</guid>
		<description>&lt;p&gt;Thanks for clearing that up, Qwerty!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for clearing that up, Qwerty!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

