<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Optimize Images For Search Engines, Social Media and People</title>
	<atom:link href="http://www.seosmarty.com/image-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seosmarty.com/image-seo/</link>
	<description>Seo Consulting</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:44:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: betclic.fr</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-48730</link>
		<dc:creator>betclic.fr</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-48730</guid>
		<description>Excellent article very interesting, thanks for the information.</description>
		<content:encoded><![CDATA[<p>Excellent article very interesting, thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Smarty</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-48117</link>
		<dc:creator>Ann Smarty</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-48117</guid>
		<description>@Chris, I believe the shorter, the better. This way you give more focus on important keywords.</description>
		<content:encoded><![CDATA[<p>@Chris, I believe the shorter, the better. This way you give more focus on important keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-48089</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-48089</guid>
		<description>Excellent I have just reviewed all my Alt tabs , many thanks Simon</description>
		<content:encoded><![CDATA[<p>Excellent I have just reviewed all my Alt tabs , many thanks Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-48088</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-48088</guid>
		<description>I run a freight website, quick question how long should the ALT text be on my photos is it good to have short, long or other on my ALT texts, Cheers</description>
		<content:encoded><![CDATA[<p>I run a freight website, quick question how long should the ALT text be on my photos is it good to have short, long or other on my ALT texts, Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-47552</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-47552</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by monicawright: @oghme check out @annsmarty blog post http://www.seosmarty.com/image-seo/. Keywords in image name, alt text help....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by monicawright: @oghme check out @annsmarty blog post <a href="http://www.seosmarty.com/image-seo/" rel="nofollow">http://www.seosmarty.com/image-seo/</a>. Keywords in image name, alt text help&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Smarty</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-45589</link>
		<dc:creator>Ann Smarty</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-45589</guid>
		<description>I don&#039;t think .png images will get you in any kind of a trouble...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think .png images will get you in any kind of a trouble&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antivirus Software</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-45563</link>
		<dc:creator>Antivirus Software</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-45563</guid>
		<description>Nice article, thanks. 

I was looking to know if .PNG images hurt SEO in any way though. I get that it&#039;s suggested to use JPG so I guess PNG images won&#039;t help, but would they in any way negatively impact your seo? Which is better, 50 .PNG images on a page or none at all?</description>
		<content:encoded><![CDATA[<p>Nice article, thanks. </p>
<p>I was looking to know if .PNG images hurt SEO in any way though. I get that it&#8217;s suggested to use JPG so I guess PNG images won&#8217;t help, but would they in any way negatively impact your seo? Which is better, 50 .PNG images on a page or none at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Designing India</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-42860</link>
		<dc:creator>Website Designing India</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-42860</guid>
		<description>Well written article about how to image optimization. Thanks for your valuable information</description>
		<content:encoded><![CDATA[<p>Well written article about how to image optimization. Thanks for your valuable information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Development</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-42761</link>
		<dc:creator>Web Development</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-42761</guid>
		<description>Nice information about image optimization for search engines &amp; Social Media</description>
		<content:encoded><![CDATA[<p>Nice information about image optimization for search engines &amp; Social Media</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.seosmarty.com/image-seo/comment-page-2/#comment-41510</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/image-seo/#comment-41510</guid>
		<description>I will be following these tips, as in the past i was uploading png images. But i will use jpg only</description>
		<content:encoded><![CDATA[<p>I will be following these tips, as in the past i was uploading png images. But i will use jpg only</p>
]]></content:encoded>
	</item>
</channel>
</rss>
