<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study by Reliable-SEO: Google Personalized Search</title>
	<atom:link href="http://www.seosmarty.com/google-personalized-search-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seosmarty.com/google-personalized-search-report/</link>
	<description>Seo Consulting</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:44:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Affordable SEO Services</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-41331</link>
		<dc:creator>Affordable SEO Services</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-41331</guid>
		<description>What a nice blog you have..thanks for all this information.</description>
		<content:encoded><![CDATA[<p>What a nice blog you have..thanks for all this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Consultation</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-7971</link>
		<dc:creator>SEO Consultation</dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-7971</guid>
		<description>SEO Consultation personalized search has become the real headache for SEOs ranking fluctuations pose many problems for reporting and overall work evaluations in many way.</description>
		<content:encoded><![CDATA[<p>SEO Consultation personalized search has become the real headache for SEOs ranking fluctuations pose many problems for reporting and overall work evaluations in many way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable webdesign</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-6872</link>
		<dc:creator>affordable webdesign</dc:creator>
		<pubDate>Wed, 10 Dec 2008 09:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-6872</guid>
		<description>I was searching this topic for past few days.Now I got it.Thanks!</description>
		<content:encoded><![CDATA[<p>I was searching this topic for past few days.Now I got it.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-6359</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Sat, 29 Nov 2008 11:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-6359</guid>
		<description>Nice Muffines...
Thanks for sharing the article...</description>
		<content:encoded><![CDATA[<p>Nice Muffines&#8230;<br />
Thanks for sharing the article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chronis</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-6316</link>
		<dc:creator>chronis</dc:creator>
		<pubDate>Fri, 28 Nov 2008 08:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-6316</guid>
		<description>thank you for the information about personalize search i hope so it will work thanks a lot .</description>
		<content:encoded><![CDATA[<p>thank you for the information about personalize search i hope so it will work thanks a lot .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagem</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-5648</link>
		<dc:creator>Sagem</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-5648</guid>
		<description>How are Yahoo doing with personalised searched?  Also whats up with the cupcake photos, I&#039;ve seen them a few times on the blog ;)</description>
		<content:encoded><![CDATA[<p>How are Yahoo doing with personalised searched?  Also whats up with the cupcake photos, I&#8217;ve seen them a few times on the blog <img src='http://www.seosmarty.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronak</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-5176</link>
		<dc:creator>ronak</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-5176</guid>
		<description>Personalized search sounds gr8 but it is difficult to predict whether it will be of great help or no ... we already have googles i am feeling lucky but it is a button to avoid ... but then again it is google the best bet is to wait and watch</description>
		<content:encoded><![CDATA[<p>Personalized search sounds gr8 but it is difficult to predict whether it will be of great help or no &#8230; we already have googles i am feeling lucky but it is a button to avoid &#8230; but then again it is google the best bet is to wait and watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya Patel</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-4859</link>
		<dc:creator>Chaitanya Patel</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-4859</guid>
		<description>IMO, personalized will be a great option for seo in near future because of highly competitive market, if some one wants to rank his website for keywords like &quot;internet shopping&quot; or &quot;online shopping&quot; a good seo can achieve rankings in 3 months, but that not just enough. Because all matters to be at top #4positions and in this case, IMO, its not possible. But to target a specific location lets say &quot;California&quot; it would be lot easier to rank in top with those keywords combination and i can see the traffic towards to website. Hence, chances of personalized search usage by a normal visitor would be 10%.</description>
		<content:encoded><![CDATA[<p>IMO, personalized will be a great option for seo in near future because of highly competitive market, if some one wants to rank his website for keywords like &#8220;internet shopping&#8221; or &#8220;online shopping&#8221; a good seo can achieve rankings in 3 months, but that not just enough. Because all matters to be at top #4positions and in this case, IMO, its not possible. But to target a specific location lets say &#8220;California&#8221; it would be lot easier to rank in top with those keywords combination and i can see the traffic towards to website. Hence, chances of personalized search usage by a normal visitor would be 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-4851</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-4851</guid>
		<description>Hiya Ann thanks for the plug - we&#039;re really ramping up the next round of research complete with a professional survey system and looking deeper into geo-targeting factors and other query types (transactional)... We also have a larger set of volunteers which should expand things as well.

As far as the total of personalization, as Chase asked, it really depends on the person. If you search for a lot of related terms/concepts it would be fairly high. If you did a lot of query revision, it would also kick in. There is no way to tell as it is a very &#039;personal&#039; king of thing ;0)</description>
		<content:encoded><![CDATA[<p>Hiya Ann thanks for the plug &#8211; we&#8217;re really ramping up the next round of research complete with a professional survey system and looking deeper into geo-targeting factors and other query types (transactional)&#8230; We also have a larger set of volunteers which should expand things as well.</p>
<p>As far as the total of personalization, as Chase asked, it really depends on the person. If you search for a lot of related terms/concepts it would be fairly high. If you did a lot of query revision, it would also kick in. There is no way to tell as it is a very &#8216;personal&#8217; king of thing ;0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Granberry</title>
		<link>http://www.seosmarty.com/google-personalized-search-report/comment-page-1/#comment-4844</link>
		<dc:creator>Chase Granberry</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/google-personalized-search-report/#comment-4844</guid>
		<description>Great link.  Id be curious to see what percentage of total search results are actually personalized.  I have a feeling its pretty small at this point.</description>
		<content:encoded><![CDATA[<p>Great link.  Id be curious to see what percentage of total search results are actually personalized.  I have a feeling its pretty small at this point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
