<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Your Most Useful Content with Help of Copy Heat Map</title>
	<atom:link href="http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/</link>
	<description>Seo Consulting</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rico@rotator cuff pain relief</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-76890</link>
		<dc:creator>Rico@rotator cuff pain relief</dc:creator>
		<pubDate>Sat, 13 Aug 2011 03:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-76890</guid>
		<description>It isn&#039;t quite the same, but google is testing something inside analytics that tracks how many clicks you get to each link on the page, allowing you to better utilize these areas.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t quite the same, but google is testing something inside analytics that tracks how many clicks you get to each link on the page, allowing you to better utilize these areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-63879</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-63879</guid>
		<description>Very nice blog providing such good information...it is new for me so i will try for my in coming project....thanks...</description>
		<content:encoded><![CDATA[<p>Very nice blog providing such good information&#8230;it is new for me so i will try for my in coming project&#8230;.thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wages</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-63245</link>
		<dc:creator>wages</dc:creator>
		<pubDate>Fri, 13 Aug 2010 14:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-63245</guid>
		<description>Hi, before this i never used any tool of this type but you have a great blog with such a nice information. Now i want to try this tool after reading of your Blog.Thanks for sharing the nice information.</description>
		<content:encoded><![CDATA[<p>Hi, before this i never used any tool of this type but you have a great blog with such a nice information. Now i want to try this tool after reading of your Blog.Thanks for sharing the nice information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design montreal</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-61378</link>
		<dc:creator>website design montreal</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-61378</guid>
		<description>Very nicely written article. I liked CrazyEgg  very much. It&#039;s really worth to use it</description>
		<content:encoded><![CDATA[<p>Very nicely written article. I liked CrazyEgg  very much. It&#8217;s really worth to use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-61373</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-61373</guid>
		<description>This looks interesting.I have never used any tool like this but i will like to try it for test and see how it goes...thanks</description>
		<content:encoded><![CDATA[<p>This looks interesting.I have never used any tool like this but i will like to try it for test and see how it goes&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-59671</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-59671</guid>
		<description>Nice tools! I never used it, I will try it now.</description>
		<content:encoded><![CDATA[<p>Nice tools! I never used it, I will try it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design montreal</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-57742</link>
		<dc:creator>website design montreal</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-57742</guid>
		<description>very useful tutorial Ann. I need to use heat map as well</description>
		<content:encoded><![CDATA[<p>very useful tutorial Ann. I need to use heat map as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimization Book</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-57720</link>
		<dc:creator>Search Engine Optimization Book</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-57720</guid>
		<description>Truly said, copy heat map acts a meter gauge for content. I have not yet used the Tracer tool, also I believe most of the webmasters are not much aware of the tool. Still I have a question that my blog being copied, gives me more insight into which part of the content is more appealing and how I should create more such content. Content placement, content representation by making text bold, adding attractive images are good practice.</description>
		<content:encoded><![CDATA[<p>Truly said, copy heat map acts a meter gauge for content. I have not yet used the Tracer tool, also I believe most of the webmasters are not much aware of the tool. Still I have a question that my blog being copied, gives me more insight into which part of the content is more appealing and how I should create more such content. Content placement, content representation by making text bold, adding attractive images are good practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free seo tools</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-54926</link>
		<dc:creator>free seo tools</dc:creator>
		<pubDate>Sat, 26 Jun 2010 08:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-54926</guid>
		<description>did use any heat map tool yet. I am gonna use one very soon</description>
		<content:encoded><![CDATA[<p>did use any heat map tool yet. I am gonna use one very soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.seosmarty.com/find-your-most-useful-content-with-help-of-copy-heat-map/comment-page-1/#comment-54546</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/?p=1102#comment-54546</guid>
		<description>Its seems nice tool, i tried and works fine for the contents</description>
		<content:encoded><![CDATA[<p>Its seems nice tool, i tried and works fine for the contents</p>
]]></content:encoded>
	</item>
</channel>
</rss>

