<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorize Your Brand &#8211; How Color Builds Your Brand</title>
	<atom:link href="http://www.seosmarty.com/brand-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seosmarty.com/brand-color/</link>
	<description>Seo Consulting</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:44:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-48234</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-48234</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by pixel_jockey: Colorize Your Brand - How Color Builds Your Brand  http://tinyurl.com/ccagp3...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by pixel_jockey: Colorize Your Brand &#8211; How Color Builds Your Brand  <a href="http://tinyurl.com/ccagp3.." rel="nofollow">http://tinyurl.com/ccagp3..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoo Coupons</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-45280</link>
		<dc:creator>Zoo Coupons</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-45280</guid>
		<description>Not sure if you&#039;ve seen this, but you might find it interesting:

http://www.guardian.co.uk/world/2006/oct/11/usa.danglaister

Jail cells painted pink to stop repeat offenders. BTW: Excellent article and definitely worth the read/bookmark. Thanks for putting this together!</description>
		<content:encoded><![CDATA[<p>Not sure if you&#8217;ve seen this, but you might find it interesting:</p>
<p><a href="http://www.guardian.co.uk/world/2006/oct/11/usa.danglaister" rel="nofollow">http://www.guardian.co.uk/world/2006/oct/11/usa.danglaister</a></p>
<p>Jail cells painted pink to stop repeat offenders. BTW: Excellent article and definitely worth the read/bookmark. Thanks for putting this together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Me Beuti - Dev Site</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-45113</link>
		<dc:creator>Color Me Beuti - Dev Site</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-45113</guid>
		<description>[...] two. Colorize Your Brand Brand Identity: The Importance of [...]</description>
		<content:encoded><![CDATA[<p>[...] two. Colorize Your Brand Brand Identity: The Importance of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Internet Marketing Posts of 2008: Social Media, SEO, and More » Techipedia &#124; Tamar Weinberg</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-43580</link>
		<dc:creator>Best Internet Marketing Posts of 2008: Social Media, SEO, and More » Techipedia &#124; Tamar Weinberg</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-43580</guid>
		<description>[...] Colorize Your Brand: How Color Builds Your Brand: Ann Smarty presents &#8220;color in business&#8221; theory and shows its application to Internet technology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Colorize Your Brand: How Color Builds Your Brand: Ann Smarty presents &#8220;color in business&#8221; theory and shows its application to Internet technology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-35656</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-35656</guid>
		<description>Awesome article, thanks! stumbled...</description>
		<content:encoded><![CDATA[<p>Awesome article, thanks! stumbled&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Colorize Your Brand - How Color Builds Your Brand [seosmarty.com] on Topsy.com</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-29341</link>
		<dc:creator>Twitter Trackbacks for Colorize Your Brand - How Color Builds Your Brand [seosmarty.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 05:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-29341</guid>
		<description>[...] Colorize Your Brand - How Color Builds Your Brand  www.seosmarty.com/brand-color &#8211; view page &#8211; cached  « « Blatant Content Plagiarism - Am I To Thank You? &#124; The Art of Flattering - Social Media Marketing How To » » &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Colorize Your Brand &#8211; How Color Builds Your Brand  <a href="http://www.seosmarty.com/brand-color" rel="nofollow">http://www.seosmarty.com/brand-color</a> &ndash; view page &ndash; cached  « « Blatant Content Plagiarism &#8211; Am I To Thank You? | The Art of Flattering &#8211; Social Media Marketing How To » » &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorize Your Brand - How Color Builds Your Brand</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-25228</link>
		<dc:creator>Colorize Your Brand - How Color Builds Your Brand</dc:creator>
		<pubDate>Sun, 09 Aug 2009 10:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-25228</guid>
		<description>[...] The rest is here: Colorize Your Brand - How Color Builds Your Brand [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: Colorize Your Brand &#8211; How Color Builds Your Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annanym</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-20633</link>
		<dc:creator>annanym</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-20633</guid>
		<description>the theories about colour represented here are way too blunt. a blue can be warm, cold, trustworthy, bold, modern, traditional, scary or nice depending on hue. never trust colour theory that include lesser colours than the human eye can tell apart.</description>
		<content:encoded><![CDATA[<p>the theories about colour represented here are way too blunt. a blue can be warm, cold, trustworthy, bold, modern, traditional, scary or nice depending on hue. never trust colour theory that include lesser colours than the human eye can tell apart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Internet Marketing Posts of 2008 &#124; Today News, Technology, Wordpres</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-17647</link>
		<dc:creator>Best Internet Marketing Posts of 2008 &#124; Today News, Technology, Wordpres</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-17647</guid>
		<description>[...] C&amp;#111l&amp;#111&amp;#114ize Y&amp;#111u&amp;#114 B&amp;#114&amp;#97nd: H&amp;#111w C&amp;#111l&amp;#111&amp;#114 Builds Y&amp;#111u&amp;#114 B&amp;#114...: Ann S&amp;#109arty pre&amp;#115ent&amp;#115 &#8220;&amp;#99olor in b&amp;#117&amp;#115ine&amp;#115&amp;#115&#8221; theory and &amp;#115how&amp;#115 it&amp;#115 appli&amp;#99ation to &amp;#73nternet te&amp;#99hnology. [...]</description>
		<content:encoded><![CDATA[<p>[...] C&amp;#111l&amp;#111&amp;#114ize Y&amp;#111u&amp;#114 B&amp;#114&amp;#97nd: H&amp;#111w C&amp;#111l&amp;#111&amp;#114 Builds Y&amp;#111u&amp;#114 B&amp;#114&#8230;: Ann S&amp;#109arty pre&amp;#115ent&amp;#115 &#8220;&amp;#99olor in b&amp;#117&amp;#115ine&amp;#115&amp;#115&#8221; theory and &amp;#115how&amp;#115 it&amp;#115 appli&amp;#99ation to &amp;#73nternet te&amp;#99hnology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quelles couleurs pour quelles idées ? // Magik Studio</title>
		<link>http://www.seosmarty.com/brand-color/comment-page-1/#comment-16302</link>
		<dc:creator>Quelles couleurs pour quelles idées ? // Magik Studio</dc:creator>
		<pubDate>Mon, 18 May 2009 03:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosmarty.com/brand-color/#comment-16302</guid>
		<description>[...] dans l&#8217;image qu&#8217;on souhaite véhiculer. Voici un tableau découvert sur le site SEO Smarty déjà inspiré du très connu www.entrepreneur.com qui avait publié une note du créateur de [...]</description>
		<content:encoded><![CDATA[<p>[...] dans l&#8217;image qu&#8217;on souhaite véhiculer. Voici un tableau découvert sur le site SEO Smarty déjà inspiré du très connu <a href="http://www.entrepreneur.com" rel="nofollow">http://www.entrepreneur.com</a> qui avait publié une note du créateur de [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
